A "quick call" takes 15 minutes. A "simple email" takes 10. Do that a few times a week and you're losing 8โ15 hours a month to admin work. Here's how to calculate exactly how much time you can reclaim with AI.
The time savings formula
Monthly admin hours = Number of tasks x Average time per task x Monthly frequency
Monthly hours saved = Monthly admin hours x Delegation rate
Phone calls and scheduling have high delegation rates (80โ95%). Strategic planning and relationship management have low rates (10โ20%). The key is knowing which tasks fall where.
Step 1: Audit your admin tasks
| Task | Time Per Task | Typical Frequency | Monthly Hours |
|---|---|---|---|
| Schedule/reschedule appointments | 12โ18 min | 3โ5x/month | 0.6โ1.5 hrs |
| Call insurance or service providers | 15โ30 min | 2โ4x/month | 0.5โ2.0 hrs |
| Get quotes or pricing | 10โ15 min | 2โ6x/month | 0.3โ1.5 hrs |
| Make reservations | 5โ10 min | 2โ4x/month | 0.2โ0.7 hrs |
| Follow up on orders or deliveries | 10โ20 min | 1โ3x/month | 0.2โ1.0 hrs |
| Drafting outreach emails | 10โ20 min | 5โ15x/month | 0.8โ5.0 hrs |
| Coordinating schedules via email | 10โ15 min | 4โ8x/month | 0.7โ2.0 hrs |
| Researching vendors or services | 20โ45 min | 1โ4x/month | 0.3โ3.0 hrs |
| Travel research and booking | 30โ60 min | 1โ2x/month | 0.5โ2.0 hrs |
If you're not sure of your numbers, track it for one week and multiply by four. Most professionals spend 8โ15 hours per month on delegatable admin tasks.
Step 2: Apply delegation rates
| Task Category | AI Delegation Rate | Why |
|---|---|---|
| Scheduling calls | 90โ95% | Straightforward, structured |
| Vendor research calls | 85โ90% | Information gathering, no negotiation |
| Reservation calls | 90โ95% | Simple requests with clear parameters |
| Insurance/provider calls | 80โ90% | Hold-heavy, process-driven |
| Routine email drafting | 70โ80% | Templates work well, some need personal touch |
| Research and comparison | 60โ70% | AI gathers data, you make the decision |
| Complex coordination | 40โ50% | AI handles calls, you handle judgment |
| Negotiation | 10โ20% | Requires real-time strategy and rapport |
Reclaim your hours
KallyAI handles the phone calls, scheduling, and research that eat up your productive hours. Try for $1 with 100 credits.
Try KallyAI for $1Step 3: See your savings by role
Busy parent (two kids, one pet)
| Task | Monthly Hours | Delegation Rate | Hours Saved |
|---|---|---|---|
| Medical/dental appointments | 1.5 | 90% | 1.35 |
| Vet, home service, insurance calls | 1.8 | 88% | 1.58 |
| School-related calls | 0.5 | 70% | 0.35 |
| Total | 3.8 | 3.28 hrs/month |
Annual savings: ~39 hours. KallyAI Lite at $9/month covers it.
Freelancer or consultant
| Task | Monthly Hours | Delegation Rate | Hours Saved |
|---|---|---|---|
| Client outreach and follow-ups | 3.0 | 75% | 2.25 |
| Vendor research | 2.0 | 85% | 1.70 |
| Scheduling across clients | 2.0 | 90% | 1.80 |
| Invoice follow-ups, personal admin | 3.0 | 85% | 2.55 |
| Total | 10.0 | 8.30 hrs/month |
Annual savings: ~100 hours. At $100/hour billing rate, that's $10,000 in reclaimed time. KallyAI Professional costs $588/year. ROI: 17x.
Executive or business owner
| Task | Monthly Hours | Delegation Rate | Hours Saved |
|---|---|---|---|
| Vendor calls and procurement | 4.0 | 85% | 3.40 |
| Scheduling, event, and travel coordination | 5.0 | 85% | 4.25 |
| Research and partner follow-ups | 4.0 | 65% | 2.60 |
| Personal admin | 2.0 | 90% | 1.80 |
| Total | 15.0 | 12.05 hrs/month |
Annual savings: ~145 hours. At $200โ500/hour value, that's $29,000โ72,500. KallyAI Executive costs $2,388/year. ROI: 12โ30x.
The dollar value of your time
| Annual Income | Hourly Value | 10 hrs/month saved = | Annual Value |
|---|---|---|---|
| $50,000 | $25/hr | $250/month | $3,000/year |
| $100,000 | $50/hr | $500/month | $6,000/year |
| $200,000 | $100/hr | $1,000/month | $12,000/year |
| $500,000 | $250/hr | $2,500/month | $30,000/year |
Even at $50,000/year income, 10 hours of monthly savings is worth $3,000/yearโfar more than any KallyAI plan costs.
Frequently asked questions
How accurate is this calculator?
These are estimates based on averages. Track your admin time for one week for real data. Most people find the reality is higher than expected.
What if I only make a few calls per month?
Even 3โ5 calls can justify KallyAI Lite at $9/month if they involve long hold times or happen during productive hours. The value isn't just call durationโit's the focus you maintain by not making the call.
Does this account for setup time?
Yes. Writing a KallyAI request takes 1โ2 minutes per task. The delegation rates already account for that handoff effort.
What tasks should I delegate first?
Start with the highest time-per-task, highest-frequency items: insurance and provider calls (long hold times), appointment scheduling (frequent), and vendor research (multiple calls per project).
Can I use this to justify the expense to my employer?
Absolutely. Calculate your monthly admin hours, multiply by your loaded hourly cost (salary / 2,080 + 30% for benefits), and compare to the KallyAI plan cost. For professionals earning $75K+, the math strongly favors AI.
Calculate your own savings
List your recurring admin tasks, estimate time and frequency, apply delegation rates, and multiply by your hourly value. Or just try KallyAI for $1 with 100 creditsโmoney-back guarantee.
Try KallyAI for $1